Filling Your Birdies Beds With Soil
Most models of Birdies Beds can be configured to many different dimensions as they're constructed via panels. This causes the soil requirements to change based on the dimensions you choose.
To make this simpler for you, we've created a chart for each model showcasing the dimensions and the required soil in both cubic feet and cubic yards.
On top of this, for taller models we recommend watching the following video to save 60%+ on your soil costs:
In each chart, we've bolded the most common dimensions our customers choose to configure their beds to.
Original 6-in-1
Length (in) | Width (in) | Height (in) | Cubic Feet | Cubic Yards |
51" | 36" | 15" | 15.9 | 0.6 |
63" | 24" | 15" | 13.1 | 0.5 |
36" | 36" | 15" | 11.3 | 0.4 |
51" | 24" | 15" | 10.6 | 0.4 |
36" | 24" | 15" | 7.5 | 0.3 |
24" | 24" | 15" | 5 | 0.2 |
Tall 6-in-1
Length (in) | Width (in) | Height (in) | Cubic Feet | Cubic Yards |
51" | 36" | 30" | 31.9 | 1.2 |
63" | 24" | 30" | 26.3 | 1 |
36" | 36" | 30" | 22.5 | 0.8 |
51" | 24" | 30" | 21.3 | 0.8 |
36" | 24" | 30" | 15 | 0.6 |
24" | 24" | 30" | 10 | 0.4 |
Original 8-in-1
Length (ft) | Width (ft) | Height (in) | Cubic Feet | Cubic Yards |
6.9' | 3.6' | 15" | 31.1 | 1.2 |
6.1' | 4.3' | 15" | 32.8 | 1.2 |
4.3' | 4.3' | 15" | 23.1 | 0.9 |
8.5' | 2' | 15" | 21.3 | 0.8 |
4.3' | 3.6' | 15" | 19.4 | 0.7 |
6.9' | 2' | 15" | 17.3 | 0.6 |
6.1' | 2' | 15" | 15.3 | 0.6 |
5.4' | 2' | 15" | 13.5 | 0.5 |
Tall 8-in-1
Length (ft) | Width (ft) | Height (in) | Cubic Feet | Cubic Yards |
6.1' | 4.3' | 30" | 65.6 | 2.4 |
6.9' | 3.6' | 30" | 62.1 | 2.3 |
4.3' | 4.3' | 30" | 46.2 | 1.7 |
8.5' | 2' | 30" | 42.5 | 1.6 |
4.3' | 3.6' | 30" | 38.7 | 1.4 |
6.9' | 2' | 30" | 34.5 | 1.3 |
6.1' | 2' | 30" | 30.5 | 1.1 |
5.4' | 2' | 30" | 27 | 1 |
Round Tall
Diameter (in) | Height (in) | Cubic Feet | Cubic Yards |
38" | 30" | 19.7 | 0.7 |
Urban Short 9-in-1
Length (ft) | Width (ft) | Height (ft) | Cubic Feet | Cubic Yards |
3.2 | 3.2 | 1 | 10.2 | 0.4 |
4.2 | 2.2 | 1 | 9.2 | 0.3 |
3.2 | 2.2 | 1 | 7 | 0.3 |
5.2 | 1.2 | 1 | 6.2 | 0.2 |
4.2 | 1.2 | 1 | 5 | 0.2 |
2.2 | 2.2 | 1 | 4.8 | 0.2 |
3.2 | 1.2 | 1 | 3.8 | 0.1 |
2.2 | 1.2 | 1 | 2.6 | 0.1 |
1.2 | 1.2 | 1 | 1.4 | 0.1 |
Urban Tall 9-in-1
Length (ft) | Width (ft) | Height (ft) | Cubic Feet | Cubic Yards |
3.2 | 3.2 | 2 | 20.4 | 0.8 |
4.2 | 2.2 | 2 | 18.4 | 0.6 |
3.2 | 2.2 | 2 | 14 | 0.6 |
5.2 | 1.2 | 2 | 12.4 | 0.4 |
4.2 | 1.2 | 2 | 10 | 0.4 |
2.2 | 2.2 | 2 | 9.6 | 0.4 |
3.2 | 1.2 | 2 | 7.6 | 0.2 |
2.2 | 1.2 | 2 | 5.2 | 0.2 |
1.2 | 1.2 | 2 | 2.8 | 0.2 |
Urban Round Short
Diameter (in) | Height (in) | Cubic Feet | Cubic Yards |
39" | 12" | 8.25 | 0.3 |
Urban Round Tall
Diameter (in) | Height (in) | Cubic Feet | Cubic Yards |
39" | 24" | 16.5 | 0.6 |